Honours Board
Heading up the committee
Each year at the AGM, the club elects a number of volunteers to sit on the committee and a senior club member is invited to be Presedint. For the second year running the three senior club officials retain their positions. As a club we feel a combination of consistency (with some of the committee having served the club since the 70s) alongside fresh new blood creates the best environment for a thriving rugby club. The full committee and contact details are listed on the contacts page.
Each year at the AGM, the club elects a number of volunteers to sit on the committee and a senior club member is invited to be Presedint. For the second year running the three senior club officials retain their positions. As a club we feel a combination of consistency (with some of the committee having served the club since the 70s) alongside fresh new blood creates the best environment for a thriving rugby club. The full committee and contact details are listed on the contacts page.
| Date | President | Chairman | Club Captain |
| 1957/58 | A Brierley | C Smith | C Wilson |
| 1958/59 | A Brierley | C Smith | C Wilson |
| 1959/60 | G Courtney | C Smith | C Wilson |
| 1960/61 | G Courtney | C Smith | A Samson |
| 1961/62 | G Courtney | C Smith | J Ridley |
| 1962/63 | G Courtney | C Smith | T Jones |
| 1963/64 | G Courtney | C Smith | T Jones |
| 1964/65 | G Courtney | C Smith | T Jones |
| 1965/66 | G Courtney | C Smith | M Lane |
| 1966/67 | G Courtney | C Smith | M Lane |
| 1967/68 | G Courtney | M Lane | S Gale |
| 1968/69 | G Courtney | M Lane | M Whiteside |
| 1969/70 | G Courtney | M Lane | M Whiteside |
| 1970/71 | G Courtney | M Lane | M Whiteside |
| 1971/72 | G Courtney | M Lane | P Lister |
| 1972/73 | G Courtney | M Whiteside | P Lister |
| 1973/74 | G Courtney | M Whiteside | P Lister |
| 1974/75 | G Courtney | P Lister | A Pearce |
| 1975/76 | G Courtney | J Pendleton | N Beattie |
| 1976/77 | R Hands | D Thomas | A Blake |
| 1977/78 | J Pendleton | D Thomas | R Ambridge |
| 1978/79 | J Pendleton | D Thomas | R Ambridge |
| 1979/80 | J Pendleton | D Thomas | S Hayes |
| 1980/81 | J Pendleton | D Thomas | R Ambridge |
| 1981/82 | D Thomas | A Winslade | R Ambridge |
| 1982/83 | D Thomas | A Winslade | D Meades |
| 1983/84 | D Thomas | A Winslade | D Meades |
| 1984/85 | D Thomas | A Winslade | A Luxton |
| 1985/86 | A Hawkes | A Winslade | P Dearman |
| 1986/87 | A Winslade | A Brooks | A Luxton |
| 1987/88 | A Winslade | A Brooks | A Luxton |
| 1988/89 | A Winslade | A Brooks | A Luxton |
| 1989/90 | A Winslade | A Brooks | A Luxton |
| 1990/91 | A Winslade | A Brooks | A Luxton |
| 1991/92 | A Winslade | A Brooks | N Coles |
| 1992/93 | A Winslade | A Brooks | K Woodhouse |
| 1993/94 | A Winslade | A Brooks | N Prescott |
| 1994/95 | A Winslade | A Brooks | K Woodhouse |
| 1995/96 | A Winslade | A Brooks | A Luxton |
| 1996/97 | A Winslade | A Brooks | C Ewing |
| 1997/98 | A Brooks | S Rac | C Ewing |
| 1998/99 | A Brooks | S Rac | C Ewing |
| 1999/00 | A Brooks | S Rac | C Ewing |
| 2000/01 | A Brooks | S Rac | S Peagrum |
| 2001/02 | A Brooks | S Rac | P Cooper |
| 2002/03 | A Brooks | S Rac | P Cooper |
| 2003/04 | A Brooks | S Rac | R Davis |
| 2004/05 | A Brooks | S Rac | R Swerdlow |
| 2005/06 | A Brooks | S Rac | R Swerdlow |
| 2006/07 | A Brooks | S Rac | R Swerdlow |
| 2007/08 | A Brooks | S Rac | R Patten |
| 2008/09 | A Brooks | A Enright | R Patten |
| 2009/10 | A Brooks | A Enright | R Patten |
| 2010/11 | A Brooks | A Enright | B Ralston |
| 2011/12 | A Brooks | A Enright | B Ralston |


